WEIFUHIGH-TECHNOLOGYGROUPCO.,LTD.
Semi-AnnualFinancialReprot2025
(Unaudited)
August2025
I.Auditreport
Whetherthesemiannualreportisaudited
□Yes?NoTheCompany'ssemi-annualfinancialreporthasnotbeenaudited
II.FinancialstatementStatementinFinancialNotesarecarriedinRMB/CNY
1.ConsolidatedBalanceSheet
PreparedbyWeifuHigh-TechnologyGroupCo.,Ltd.
June30,2025
InRMB
| Item | Endingbalance | Beginningbalance |
| Currentassets: | ||
| Monetaryfunds | 2,468,434,379.47 | 2,246,600,451.52 |
| Settlementprovisions | ||
| Capitallent | ||
| Tradablefinancialassets | 1,025,044,671.12 | 1,429,682,635.57 |
| Derivativefinancialassets | ||
| Notesreceivable | 78,478,875.89 | 99,914,699.81 |
| Accountsreceivable | 3,532,771,507.20 | 3,737,653,893.03 |
| Receivablefinancing | 2,013,389,318.37 | 1,713,187,182.25 |
| Accountspaidinadvance | 89,759,609.11 | 93,283,466.49 |
| Insurancereceivable | ||
| Reinsurancereceivables | ||
| Contractreserveofreinsurancereceivable | ||
| Otheraccountsreceivable | 1,494,709,285.16 | 930,529,007.57 |
| Including:Interestreceivable | ||
| Dividendreceivable | 563,855,362.06 | 5,357,758.49 |
| Buyingbackthesaleoffinancialassets | ||
| Inventories | 2,088,325,602.36 | 2,308,920,401.14 |
| Including:dataresource | ||
| Contractassets | ||
| Assetsheldforsale | ||
| Non-currentassetduewithinoneyear | 336,318,630.13 | 559,070,575.38 |
| Othercurrentassets | 181,263,674.41 | 188,988,459.46 |
| Totalcurrentassets | 13,308,495,553.22 | 13,307,830,772.22 |
| Non-currentassets: | ||
| Loansandpaymentsonbehalf | ||
| Creditors'investment | ||
| Othercreditors'investment |
| Long-termaccountsreceivable | ||
| Long-termequityinvestment | 7,002,758,309.98 | 7,035,098,878.59 |
| Investmentinotherequityinstrument | 677,790,690.00 | 677,790,690.00 |
| Othernon-currentfinancialassets | 689,856,655.22 | 697,471,349.81 |
| Investmentrealestate | 53,426,749.43 | 44,960,930.39 |
| Fixedassets | 4,361,424,985.91 | 4,461,619,375.21 |
| Constructioninprogress | 521,265,457.98 | 380,321,816.50 |
| Productivebiologicalassets | ||
| Oilandgasassets | ||
| Right-of-useassets | 107,224,877.20 | 67,765,442.37 |
| Intangibleassets | 485,738,058.61 | 480,540,808.88 |
| Including:Dataresources | ||
| Developmentexpenditure | ||
| Including:Dataresources | ||
| Goodwill | 36,208,871.56 | 32,605,318.22 |
| Long-termexpensestobeapportioned | 21,305,543.20 | 22,202,465.04 |
| Deferredincometaxassets | 292,185,225.31 | 303,420,166.65 |
| Othernon-currentassets | 835,144,508.91 | 893,272,397.34 |
| Totalnon-currentassets | 15,084,329,933.31 | 15,097,069,639.00 |
| Totalassets | 28,392,825,486.53 | 28,404,900,411.22 |
| Currentliabilities: | ||
| Short-termloans | 628,135,100.76 | 393,120,147.95 |
| Loanfromcentralbank | ||
| Capitalborrowed | ||
| Tradablefinancialliabilities | ||
| Derivativefinancialliabilities | ||
| Notepayable | 2,229,593,501.21 | 2,014,217,247.05 |
| Accountspayable | 3,614,130,008.70 | 3,899,945,192.28 |
| Accountsreceivedinadvance | 491,544.03 | 2,652,511.04 |
| Contractliabilities | 106,520,784.44 | 56,148,545.13 |
| Sellingfinancialassetofrepurchase | ||
| Absorbingdepositandinterbankdeposit | ||
| Securitytradingofagency | ||
| Securitysalesofagency | ||
| Wagepayable | 291,609,104.06 | 405,278,048.92 |
| Taxespayable | 56,657,934.54 | 51,710,218.41 |
| Otheraccountspayable | 68,287,577.76 | 44,547,794.12 |
| Including:Interestpayable | ||
| Dividendpayable |
| Handlefeeandcommissionpayable | ||
| Reinsurancepayable | ||
| Liabilitiesheldforsale | ||
| Non-currentliabilitiesduewithinoneyear | 129,760,712.69 | 220,703,888.53 |
| Othercurrentliabilities | 250,771,633.35 | 285,386,237.68 |
| Totalcurrentliabilities | 7,375,957,901.54 | 7,373,709,831.11 |
| Non-currentliabilities: | ||
| Insurancecontractreserve | ||
| Long-termloans | 90,000,000.00 | 100,000,000.00 |
| Bondspayable | ||
| Including:Preferredstock | ||
| Perpetualcapitalsecurities | ||
| Leaseliabilities | 76,852,608.86 | 47,316,516.48 |
| Long-termaccountspayable | 27,005,082.11 | 27,005,082.11 |
| Long-termwagespayable | 42,952,557.52 | 46,118,861.68 |
| Accrualliability | 130,105,086.23 | 121,869,551.76 |
| Deferredincome | 139,948,493.23 | 151,419,335.74 |
| Deferredincometaxliabilities | 25,158,384.10 | 24,870,008.46 |
| Othernon-currentliabilities | ||
| Totalnon-currentliabilities | 532,022,212.05 | 518,599,356.23 |
| Totalliabilities | 7,907,980,113.59 | 7,892,309,187.34 |
| Owner’sequity: | ||
| Sharecapital | 971,986,293.00 | 996,986,293.00 |
| Otherequityinstrument | ||
| Including:Preferredstock | ||
| Perpetualcapitalsecurities | ||
| Capitalpublicreserve | 2,820,395,511.35 | 3,263,649,101.44 |
| Less:Inventoryshares | 100,005,328.00 | 469,722,092.24 |
| Othercomprehensiveincome | 147,164,765.42 | 10,132,405.39 |
| Reasonablereserve | 8,289,080.04 | 6,257,090.28 |
| Surpluspublicreserve | 510,100,496.00 | 510,100,496.00 |
| Provisionofgeneralrisk | ||
| Retainedprofit | 15,352,521,697.82 | 15,523,124,882.77 |
| Totalowner’sequityattributabletoparentcompany | 19,710,452,515.63 | 19,840,528,176.64 |
| Minorityinterests | 774,392,857.31 | 672,063,047.24 |
| Totalowner’sequity | 20,484,845,372.94 | 20,512,591,223.88 |
| Totalliabilitiesandowner’sequity | 28,392,825,486.53 | 28,404,900,411.22 |
LegalRepresentative:YinZhenyuanPersoninchargeofaccountingworks:FengZhimingPersoninchargeofaccountinginstitute:WuJunfei
2.Balancesheetofparentcompany
InRMB
| Item | Endingbalance | Beginningbalance |
| Currentassets: | ||
| Monetaryfunds | 621,349,036.47 | 466,892,236.52 |
| Tradablefinancialassets | 621,770,512.92 | 878,496,571.74 |
| Derivativefinancialassets | ||
| Notesreceivable | 17,829,938.87 | 18,662,983.17 |
| Accountsreceivable | 1,395,626,191.96 | 1,489,935,690.05 |
| Receivablefinancing | 307,236,301.66 | 346,215,286.06 |
| Accountspaidinadvance | 58,987,354.97 | 51,792,719.25 |
| Otheraccountsreceivable | 1,766,666,095.98 | 1,429,367,035.46 |
| Including:Interestreceivable | 1,279,404.99 | 6,702,396.94 |
| Dividendreceivable | 510,296,644.26 | 5,357,758.49 |
| Inventories | 486,195,284.85 | 523,443,471.86 |
| Including:Dataresources | ||
| Contractassets | ||
| Assetsheldforsale | ||
| Non-currentassetsmaturingwithinoneyear | 109,122,465.75 | 222,906,739.73 |
| Othercurrentassets | 494,036.38 | 236,029.38 |
| Totalcurrentassets | 5,385,277,219.81 | 5,427,948,763.22 |
| Non-currentassets: | ||
| Creditors'investment | ||
| Othercreditors'investment | ||
| Long-termreceivables | ||
| Long-termequityinvestments | 9,661,238,374.94 | 9,379,389,807.57 |
| Investmentinotherequityinstrument | 601,850,690.00 | 601,850,690.00 |
| Othernon-currentfinancialassets | 689,856,655.22 | 697,471,349.81 |
| Investmentrealestate | 32,757,201.47 | 33,322,617.00 |
| Fixedassets | 2,706,446,821.10 | 2,767,316,409.85 |
| Constructioninprogress | 147,000,657.38 | 43,260,711.62 |
| Productivebiologicalassets | ||
| Oilandnaturalgasassets | ||
| Right-of-useassets | 3,393,511.54 | 4,320,822.79 |
| Intangibleassets | 245,734,676.85 | 251,051,539.24 |
| Including:Dataresources | ||
| Developmentexpenditure | ||
| Including:Dataresources | ||
| Goodwill | ||
| Long-termdeferredexpenses | 964,274.11 | 910,555.82 |
| Deferredincometaxassets | 141,814,225.62 | 131,997,984.30 |
| Othernon-currentassets | 554,224,013.59 | 538,364,812.82 |
| Totalnon-currentassets | 14,785,281,101.82 | 14,449,257,300.82 |
| Totalassets | 20,170,558,321.63 | 19,877,206,064.04 |
| Currentliabilities: | ||
| Short-termborrowings | 220,000,000.00 | |
| Tradablefinancialliabilities | ||
| Derivativefinancialliabilities | ||
| Notespayable | 378,939,027.49 | 344,127,173.09 |
| Accountspayable | 1,079,755,407.90 | 1,127,464,058.49 |
| Accountsreceivedinadvance | ||
| Contractliabilities | 15,934,600.05 | 12,478,649.93 |
| Wagepayable | 147,664,116.13 | 215,266,682.43 |
| Taxespayable | 20,979,842.64 | 9,470,631.10 |
| Otheraccountspayable | 913,251,443.20 | 670,207,729.91 |
| Including:Interestpayable | 1,836,385.73 | 2,509,683.34 |
| Dividendpayable | ||
| Liabilitiesheldforsale | ||
| Non-currentliabilitiesduewithinoneyear | 101,474,322.08 | 201,358,028.22 |
| Othercurrentliabilities | 27,134,370.80 | 20,837,034.26 |
| Totalcurrentliabilities | 2,905,133,130.29 | 2,601,209,987.43 |
| Non-currentliabilities: | ||
| Long-termloans | 90,000,000.00 | 100,000,000.00 |
| Bondspayable | ||
| Including:Preferredstock | ||
| Perpetualcapitalsecurities | ||
| Leaseliabilities | 2,087,426.75 | 2,703,583.48 |
| Long-termaccountspayable | ||
| Longtermemployeecompensationpayable | 15,212,070.31 | 15,212,070.31 |
| Accruedliabilities | 24,576,305.30 | 22,565,446.22 |
| Deferredincome | 114,104,833.80 | 130,406,464.59 |
| Deferredincometaxliabilities | ||
| Othernon-currentliabilities | ||
| Totalnon-currentliabilities | 245,980,636.16 | 270,887,564.60 |
| Totalliabilities | 3,151,113,766.45 | 2,872,097,552.03 |
| Owners’equity: | ||
| Sharecapital | 971,986,293.00 | 996,986,293.00 |
| Otherequityinstrument | ||
| Including:Preferredstock | ||
| Perpetualcapitalsecurities | ||
| Capitalpublicreserve | 2,950,386,132.40 | 3,394,923,686.54 |
| Less:Inventoryshares | 100,005,328.00 | 469,722,092.24 |
| Othercomprehensiveincome | ||
| Specialreserve | ||
| Surplusreserve | 510,100,496.00 | 510,100,496.00 |
| Retainedprofit | 12,686,976,961.78 | 12,572,820,128.71 |
| Totalowner’sequity | 17,019,444,555.18 | 17,005,108,512.01 |
| Totalliabilitiesandowner’s | 20,170,558,321.63 | 19,877,206,064.04 |
3.Consolidatedprofitstatement
InRMB
equity
Item
| Item | 2025semi-annual | 2024semi-annual |
| I.Totaloperatingincome | 5,760,418,633.11 | 5,694,233,552.72 |
| Including:Operatingincome | 5,760,418,633.11 | 5,694,233,552.72 |
| Interestincome | ||
| Insurancegained | ||
| handlefeeandcommissionincome | ||
| II.Totaloperatingcost | 5,577,970,476.35 | 5,403,425,728.45 |
| Including:Operatingcost | 4,765,222,793.27 | 4,656,360,224.06 |
| Interestexpense | ||
| Handlefeeandcommissionexpense | ||
| Cashsurrendervalue | ||
| Netamountofexpenseofcompensation | ||
| Netamountofwithdrawalofinsurancecontractreserve | ||
| Bonusexpenseofguaranteeslip | ||
| Reinsuranceexpense | ||
| Taxesandsurcharge | 31,826,032.69 | 28,260,194.79 |
| Salesexpense | 83,998,662.78 | 77,420,526.32 |
| Administrativeexpense | 381,273,882.00 | 330,939,659.31 |
| R&Dexpense | 350,722,149.70 | 302,233,285.34 |
| Financialexpense | -35,073,044.09 | 8,211,838.63 |
| Including:Interestexpenses | 9,045,918.64 | 13,772,229.94 |
| Interestincome | 26,681,031.13 | 18,112,595.69 |
| Add:Otherincome | 76,133,278.27 | 130,886,049.11 |
| Investmentincome(Lossislistedwith“-”) | 545,945,486.83 | 769,668,621.04 |
| Including:Investmentincomeonaffiliatedcompanyandjointventure | 537,786,063.13 | 734,287,171.95 |
| Theterminationofincomerecognitionforfinancialassetsmeasuredbyamortizedcost | ||
| Exchangeincome(Lossislistedwith“-”) | ||
| Netexposurehedgingincome(Lossislistedwith“-”) | ||
| Incomefromchangeoffairvalue(Lossislistedwith“-”) | 27,874,369.01 | -105,956,110.61 |
| Lossofcreditimpairment(Lossislistedwith“-”) | -1,953,886.07 | 3,490,635.46 |
| Lossesofdevaluationofasset(Lossislistedwith“-”) | -72,319,585.77 | -66,803,279.10 |
| Incomefromassetsdisposal(Lossislistedwith“-”) | -2,041,543.96 | 5,859,201.49 |
| III.Operatingprofit(Lossislistedwith“-”) | 756,086,275.07 | 1,027,952,941.66 |
| Add:Non-operatingincome | 2,594,469.11 | 700,418.67 |
| Less:Non-operatingexpense | 3,344,708.84 | 3,361,815.35 |
| IV.Totalprofit(Lossislistedwith“-”) | 755,336,035.34 | 1,025,291,544.98 |
| Less:Incometaxexpense | 42,189,606.93 | 23,703,720.56 |
| V.Netprofit(Netlossislistedwith“-”) | 713,146,428.41 | 1,001,587,824.42 |
| (i)Classifybybusinesscontinuity | ||
| 1.Continuousoperatingnetprofit(netlosslistedwith‘-”) | 713,146,428.41 | 1,001,587,824.42 |
| 2.Terminationofnetprofit(netlosslistedwith‘-”) | ||
| (ii)Classifybyownership |
| 1.Netprofitattributabletoownersofparentcompany | 701,870,308.75 | 954,341,269.90 |
| 2.Minorityshareholders’gains/losses | 11,276,119.66 | 47,246,554.52 |
| VI.Netafter-taxofothercomprehensiveincome | 137,032,360.03 | -21,869,656.76 |
| Netafter-taxofothercomprehensiveincomeattributabletoownersofparentcompany | 137,032,360.03 | -21,869,656.76 |
| (I)Othercomprehensiveincomeitemswhichwillnotbereclassifiedsubsequentlytoprofitofloss | 451,530.88 | |
| 1.Changesofthedefinedbenefitplansre-measured | 451,530.88 | |
| 2.Othercomprehensiveincomeunderequitymethodthatcannotbetransferedrtogains/losses | ||
| 3.Changeoffairvalueofinvestmentinotherequityinstrument | ||
| 4.Fairvaluechangeofenterprise'screditrisk | ||
| 5.Other | ||
| (ii)Othercomprehensiveincomeitemswhichwillbereclassifiedsubsequentlytogains/losses | 137,032,360.03 | -22,321,187.64 |
| 1.Othercomprehensiveincomeunderequitymethodthatcantransferedrtogains/losses | ||
| 2.Changeoffairvalueofothercreditors'investment | ||
| 3.Amountoffinancialassetsre-classifytoothercomprehensiveincome | ||
| 4.Creditimpairmentprovisionforothercreditors'investment | ||
| 5.Cashflowhedgingreserve | ||
| 6.Translationdifferencesarisingontranslationofforeigncurrencyfinancialstatements | 137,032,360.03 | -22,321,187.64 |
| 7.Other | ||
| Netafter-taxofothercomprehensiveincomeattributabletominorityshareholders | ||
| VII.Totalcomprehensiveincome | 850,178,788.44 | 979,718,167.66 |
| TotalcomprehensiveincomeattributabletoownersofparentCompany | 838,902,668.78 | 932,471,613.14 |
| Totalcomprehensiveincomeattributabletominorityshareholders | 11,276,119.66 | 47,246,554.52 |
| VIII.Earningspershare: | ||
| (i)Basicearningspershare | 0.72 | 0.98 |
| (ii)Dilutedearningspershare | 0.72 | 0.98 |
Legalrepresentative:YinZhenyuanPersoninchargeofaccountingworks:FengZhimingPersoninchargeofaccountinginstitute:WuJunfei
4.Profitstatementofparentcompany
InRMB
| Item | 2025semi-annual | 2024semi-annual |
| I.Operatingincome | 1,820,777,791.61 | 1,647,889,326.24 |
| Less:Operatingcost | 1,554,249,540.67 | 1,325,851,166.72 |
| Taxesandsurcharge | 14,109,546.73 | 10,090,110.47 |
| Salesexpenses | 8,866,486.16 | 7,706,819.28 |
| Administrationexpenses | 173,457,220.14 | 161,566,130.87 |
| R&Dexpenses | 104,316,954.06 | 119,109,060.22 |
| Financialexpenses | -15,451,453.61 | 4,824,902.69 |
| Including:Interestexpenses | 9,462,599.47 | 9,277,216.36 |
| Interestincome | 13,414,496.93 | 12,050,589.75 |
| Add:Otherincome | 27,495,662.20 | 62,105,684.03 |
| Investmentincome(Lossislistedwith“-”) | 969,874,460.06 | 638,461,133.94 |
| Including:InvestmentincomeonaffiliatedCompanyandjointventure | 488,623,036.82 | 603,770,972.68 |
| Theterminationofincomerecognitionforfinancialassetsmeasuredbyamortizedcost(Lossislistedwith“-”) | ||
| Netexposurehedgingincome(Lossislistedwith“-”) | ||
| Changingincomeoffairvalue(Lossislistedwith“-”) | 25,814,893.27 | -105,971,233.90 |
| Lossofcreditimpairment(Lossislistedwith“-”) | 1,440,706.85 | 2,009,138.93 |
| Lossesofdevaluationofasset(Lossislistedwith“-”) | -30,098,319.74 | -35,029,533.34 |
| Incomeondisposalofassets(Lossislistedwith“-”) | -227,341.34 | 1,029,050.22 |
| II.Operatingprofit(Lossislistedwith“-”) | 975,529,558.76 | 581,345,375.87 |
| Add:Non-operatingincome | 1,579,331.86 | 437,637.73 |
| Less:Non-operatingexpense | 294,805.16 | 330,008.10 |
| III.TotalProfit(Lossislistedwith“-”) | 976,814,085.46 | 581,453,005.50 |
| Less:Incometax | -9,816,241.31 | -35,313,458.70 |
| IV.Netprofit(Netlossislistedwith“-”) | 986,630,326.77 | 616,766,464.20 |
| (i)Continuousoperatingnetprofit(netlosslistedwith‘-”) | 986,630,326.77 | 616,766,464.20 |
| (ii)Terminationofnetprofit(netlosslistedwith‘-”) | ||
| V.Netafter-taxofothercomprehensiveincome | ||
| (i)Othercomprehensiveincomeitemswhichwillnotbereclassifiedsubsequentlytogains/losses | ||
| 1.Changesofthedefinedbenefitplansre-measured | ||
| 2.Othercomprehensiveincomeunderequitymethodthatcannotbetransferredtogains/losses | ||
| 3.Changeoffairvalueofinvestmentinotherequityinstrument | ||
| 4.Fairvaluechangeofenterprise'screditrisk | ||
| 5.Other | ||
| (ii)Othercomprehensiveincomeitemswhichwillbereclassifiedsubsequentlytogains/losses | ||
| 1.Othercomprehensiveincomeunderequitymethodthatcantransferredtogains/losses | ||
| 2.Changeoffairvalueofothercreditors'investment | ||
| 3.Amountoffinancialassetsre-classifytoothercomprehensiveincome | ||
| 4.Creditimpairmentprovisionforothercreditors'investment | ||
| 5.Cashflowhedgingreserve | ||
| 6.Translationdifferencesarisingontranslationofforeigncurrencyfinancialstatements | ||
| 7.Other | ||
| VI.Totalcomprehensiveincome | 986,630,326.77 | 616,766,464.20 |
| VII.Earningspershare: | ||
| (i)Basicearningspershare | ||
| (ii)Dilutedearningspershare |
5.Consolidatedcashflowstatement
InRMB
| Item | 2025semi-annual | 2024semi-annual |
| I.Cashflowsarisingfromoperatingactivities: | ||
| Cashreceivedfromsellingcommoditiesandprovidinglaborservices | 6,910,136,894.62 | 6,823,095,167.50 |
| Netincreaseofcustomerdepositandinterbankdeposit | ||
| Netincreaseofloanfromcentralbank |
| Netincreaseofcapitalborrowedfromotherfinancialinstitution | ||
| Cashreceivedfromoriginalinsurancecontractfee | ||
| Netcashreceivedfromreinsurancebusiness | ||
| Netincreaseofinsuredsavingsandinvestment | ||
| Cashreceivedfrominterest,handlefeeandcommission | ||
| Netincreaseofcapitalborrowed | ||
| Netincreaseofreturnedbusinesscapital | ||
| Netcashreceivedbyagentsinsaleandpurchaseofsecurities | ||
| Write-backoftaxreceived | 13,710,287.85 | 67,238,993.27 |
| Othercashreceivedconcerningoperatingactivities | 25,132,854.67 | 54,420,149.24 |
| Subtotalofcashinflowarisingfromoperatingactivities | 6,948,980,037.14 | 6,944,754,310.01 |
| Cashpaidforpurchasingcommoditiesandreceivinglaborservice | 5,030,455,349.07 | 4,721,822,344.53 |
| Netincreaseofcustomerloansandadvances | ||
| Netincreaseofdepositsincentralbankandinterbank | ||
| Cashpaidfororiginalinsurancecontractcompensation | ||
| Netincreaseofcapitallent | ||
| Cashpaidforinterest,handlefeeandcommission | ||
| Cashpaidforbonusofguaranteeslip | ||
| Cashpaidto/forstaffandworkers | 960,705,389.63 | 876,817,470.16 |
| Taxespaid | 150,801,692.40 | 125,654,220.31 |
| Othercashpaidconcerningoperatingactivities | 314,143,327.30 | 332,567,957.64 |
| Subtotalofcashoutflowarisingfromoperatingactivities | 6,456,105,758.40 | 6,056,861,992.64 |
| Netcashflowsarisingfromoperatingactivities | 492,874,278.74 | 887,892,317.37 |
| II.Cashflowsarisingfrominvestingactivities: | ||
| Cashreceivedfromrecoveringinvestment | 2,550,074,734.38 | 2,269,199,889.99 |
| Cashreceivedfrominvestmentincome | 118,028,357.68 | 91,204,017.80 |
| Netcashreceivedfromdisposaloffixed,intangibleandotherlong-termassets | 11,942,123.55 | 13,423,502.19 |
| Netcashreceivedfromdisposalofsubsidiariesandotherunits | ||
| Othercashreceivedconcerninginvestingactivities | ||
| Subtotalofcashinflowfrominvestingactivities | 2,680,045,215.61 | 2,373,827,409.98 |
| Cashpaidforpurchasingfixed,intangibleandotherlong-termassets | 413,517,083.30 | 509,948,929.69 |
| Cashpaidforinvestment | 1,546,539,331.14 | 1,688,939,156.51 |
| Netincreaseofmortgagedloans | ||
| Netcashreceivedfromsubsidiariesandotherunitsobtained | ||
| Othercashpaidconcerninginvestingactivities | ||
| Subtotalofcashoutflowfrominvestingactivities | 1,960,056,414.44 | 2,198,888,086.20 |
| Netcashflowsarisingfrominvestingactivities | 719,988,801.17 | 174,939,323.78 |
| III.Cashflowsarisingfromfinancingactivities: | ||
| Cashreceivedfromabsorbinginvestment | 90,514,148.08 | 9,000,000.00 |
| Including:Cashreceivedfromabsorbingminorityshareholders’investmentbysubsidiaries | 90,514,148.08 | 9,000,000.00 |
| Cashreceivedfromloans | 543,409,434.14 | 211,155,360.59 |
| Othercashreceivedconcerningfinancingactivities | ||
| Subtotalofcashinflowfromfinancingactivities | 633,923,582.22 | 220,155,360.59 |
| Cashpaidforsettlingdebts | 431,700,433.57 | 730,405,067.04 |
| Cashpaidfordividendandprofitdistributingorinterestpaying | 879,948,893.33 | 655,405,251.11 |
| Including:Dividendandprofitofminorityshareholderpaidbysubsidiaries | ||
| Othercashpaidconcerningfinancingactivities | 123,057,290.17 | 72,903,193.84 |
| Subtotalofcashoutflowfromfinancingactivities | 1,434,706,617.07 | 1,458,713,511.99 |
| Netcashflowsarisingfromfinancingactivities | -800,783,034.85 | -1,238,558,151.40 |
| IV.Influenceoncashandcashequivalentsduetofluctuationinexchangerate | 36,778,208.52 | -11,959,144.77 |
| V.Netincreaseofcashandcashequivalents | 448,858,253.58 | -187,685,655.02 |
| Add:Balanceofcashandcashequivalentsattheperiod-begin | 1,756,944,672.22 | 2,061,986,694.41 |
| VI.Balanceofcashandcashequivalentsattheperiod-end | 2,205,802,925.80 | 1,874,301,039.39 |
6.Cashflowstatementofparentcompany
InRMB
| Item | 2025semi-annual | 2024semi-annual |
| I.Cashflowsarisingfromoperatingactivities: | ||
| Cashreceivedfromsellingcommoditiesandprovidinglaborservices | 2,298,097,029.77 | 1,836,580,357.79 |
| Write-backoftaxreceived | ||
| Othercashreceivedconcerningoperatingactivities | 7,894,895.93 | 35,060,914.24 |
| Subtotalofcashinflowarisingfromoperatingactivities | 2,305,991,925.70 | 1,871,641,272.03 |
| Cashpaidforpurchasingcommoditiesandreceivinglaborservice | 1,573,028,828.39 | 1,478,289,500.53 |
| Cashpaidto/forstaffandworkers | 375,031,690.96 | 376,267,474.70 |
| Taxespaid | 33,654,293.69 | 10,258,978.32 |
| Othercashpaidconcerningoperatingactivities | 93,520,007.41 | 86,820,283.60 |
| Subtotalofcashoutflowarisingfromoperatingactivities | 2,075,234,820.45 | 1,951,636,237.15 |
| Netcashflowsarisingfromoperatingactivities | 230,757,105.25 | -79,994,965.12 |
| II.Cashflowsarisingfrominvestingactivities: | ||
| Cashreceivedfromrecoveringinvestment | 593,074,734.38 | 1,500,199,889.99 |
| Cashreceivedfrominvestmentincome | 492,180,593.60 | 38,644,329.54 |
| Netcashreceivedfromdisposaloffixed,intangibleandotherlong-termassets | 744,933.24 | 3,150,219.06 |
| Netcashreceivedfromdisposalofsubsidiariesandotherunits | ||
| Othercashreceivedconcerninginvestingactivities | 195,976,116.67 | 101,382,422.25 |
| Subtotalofcashinflowfrominvestingactivities | 1,281,976,377.89 | 1,643,376,860.84 |
| Cashpaidforpurchasingfixed,intangibleandotherlong-termassets | 218,857,584.71 | 287,840,839.26 |
| Cashpaidforinvestment | 508,102,019.20 | 720,639,156.51 |
| Netcashreceivedfromsubsidiariesandotherunitsobtained | ||
| Othercashpaidconcerninginvestingactivities | 24,040,000.00 | 175,051,991.34 |
| Subtotalofcashoutflowfrominvestingactivities | 750,999,603.91 | 1,183,531,987.11 |
| Netcashflowsarisingfrominvestingactivities | 530,976,773.98 | 459,844,873.73 |
| III.Cashflowsarisingfromfinancingactivities: | ||
| Cashreceivedfromabsorbinginvestment | ||
| Cashreceivedfromloans | 310,000,000.00 | |
| Othercashreceivedconcerningfinancingactivities | 719,967,055.55 | 775,000,000.00 |
| Subtotalofcashinflowfromfinancingactivities | 1,029,967,055.55 | 775,000,000.00 |
| Cashpaidforsettlingdebts | 199,800,000.00 | 504,600,000.00 |
| Cashpaidfordividendandprofitdistributingorinterestpaying | 882,538,702.56 | 651,602,564.76 |
| Othercashpaidconcerningfinancingactivities | 598,859,506.76 | 222,437,210.84 |
| Subtotalofcashoutflowfromfinancingactivities | 1,681,198,209.32 | 1,378,639,775.60 |
| Netcashflowsarisingfromfinancingactivities | -651,231,153.77 | -603,639,775.60 |
| IV.Influenceoncashandcashequivalentsduetofluctuationinexchangerate | 5,418,447.73 | -3,365,554.33 |
| V.Netincreaseofcashandcashequivalents | 115,921,173.19 | -227,155,421.32 |
| Add:Beginningbalanceofcashandcashequivalents | 466,194,368.01 | 713,516,740.43 |
| VI.Endingbalanceofcashandcashequivalents | 582,115,541.20 | 486,361,319.11 |
7.Consolidatedstatementofchangeinowners’equity
Currentperiod
InRMB
| Item | 2025semi-annual | ||||||||||||||
| Owners’equityattributabletotheparentCompany | Minorityinterests | Totalowners’equity | |||||||||||||
| Sharecapital | Otherequityinstrument | Capitalreserve | Less:Inventoryshares | Othercomprehensiveincome | Reasonablereserve | Surplusreserve | Provisionofgeneralrisk | Retainedprofit | Other | Subtotal | |||||
| Preferredstock | Perpetualcapitalsecurities | Other | |||||||||||||
| I.Balanceattheendofthelastyear | 996,986,293.00 | 3,263,649,101.44 | 469,722,092.24 | 10,132,405.39 | 6,257,090.28 | 510,100,496.00 | 15,523,124,882.77 | 19,840,528,176.64 | 672,063,047.24 | 20,512,591,223.88 | |||||
| Add:Changesofaccountingpolicy | |||||||||||||||
| Errorcorrectionofthelastperiod | |||||||||||||||
| Other | |||||||||||||||
| II.Balanceatthebeginningofthisyear | 996,986,293.00 | 3,263,649,101.44 | 469,722,092.24 | 10,132,405.39 | 6,257,090.28 | 510,100,496.00 | 15,523,124,882.77 | 19,840,528,176.64 | 672,063,047.24 | 20,512,591,223.88 | |||||
| III.Increase/Decreaseinreportperiod(Decreaseislistedwith“-”) | -25,000,000.00 | -443,253,590.09 | -369,716,764.24 | 137,032,360.03 | 2,031,989.76 | -170,603,184.95 | -130,075,661.01 | 102,329,810.07 | -27,745,850.94 | ||||||
| (i)Totalcomprehensiveincome | 137,032,360.03 | 701,870,308.75 | 838,902,668.78 | 11,276,119.66 | 850,178,788.44 | ||||||||||
| (ii)Owners’devotedanddecreasedcapital | -25,000,000.00 | -444,726,001.26 | -369,716,764.24 | -100,009,237.02 | 90,514,148.08 | -9,495,088.94 | |||||||||
| 1.Commonsharesinvestedbyshareholders | 90,514,148.08 | 90,514,148.08 | |||||||||||||
| 2.Capitalinvestedbyholdersofotherequityinstruments | |||||||||||||||
| 3.Amountreckoned | |||||||||||||||
| intoownersequitywithshare-basedpayment | ||||||||||||
| 4.Other | -25,000,000.00 | -444,726,001.26 | -369,716,764.24 | -100,009,237.02 | -100,009,237.02 | |||||||
